The Lean Mass Blueprint
Phase 1: Structural Rebuild & Trunk Priority
A spine-safe, evidence-based training system
Designed for long-term muscle, strength, and resilience
By Craig McCloskey
Designed for long-term muscle, strength, and resilience
By Craig McCloskey
Phase 1: Structural Rebuild
Weeks 1–12 • Trunk Priority • Spine-Safe Hypertrophy
Weekly Training Structure
Day 1 — Upper Push
| Exercise | Sets × Reps | Load / Notes |
|---|---|---|
| Neutral-Grip DB Bench | 4 × 8–10 | |
| Incline DB Press | 3 × 10–12 | |
| Seated DB Shoulder Press | 3 × 8–10 | |
| Lateral Raises | 4 × 15 | |
| Push-ups | 3 × AMRAP |
Controlled eccentrics. Leave 2–3 reps in reserve.
Day 2 — Lower Body (Back-Safe)
| Exercise | Sets × Reps | Load / Notes |
|---|---|---|
| Goblet Squat | 4 × 10–12 | |
| Bulgarian Split Squat | 3 × 10 / side | |
| DB Romanian Deadlift | 3 × 10 | |
| Hip Thrust | 4 × 8–10 |
Back feedback / bracing quality:
Day 3 — HIIT + Core
| Work | Target | Notes |
|---|---|---|
| Insanity Max:30 / T25 | 20–30 min | |
| Dead Bugs | 3 × 10 / side | |
| Pallof Press | 3 × 12 / side |
Day 4 — Upper Pull + Trunk (Priority)
| Exercise | Sets × Reps | Load / Notes |
|---|---|---|
| Chest-Supported DB Row | 4 × 10–12 | |
| Pull-ups | 4 × 6–8 | |
| Back Extensions | 3 × 15 | |
| Suitcase Carries | 4 × 30–40 sec |
Day 5 — Full Body Pump + Carries
| Exercise | Sets × Reps | Load / Notes |
|---|---|---|
| DB Bench | 3 × 12 | |
| Step-ups | 3 × 10 / side | |
| Farmer Carries | 5 × 40–60 sec |
Day 6 — Optional Zone 2 + Mobility
| Work | Target | Notes |
|---|---|---|
| Zone 2 Walk / Easy Row | 30–45 min | |
| McGill Big 3 + Mobility | 10 min |
Hello, World!